Keyword Filter:
Electrochemical (Oxygen)
Reference Number | Description | |
---|---|---|
AAN 001-05 (Health and Safety Information) | Health and Safety Information | Download |
AAN 002-04 (Warranty Information) | Warranty Information | Download |
AAN 003 (Non-Linearity of Mass Flow Controlled Oxygen Sensors) | Non-Linearity of Mass Flow Controlled Oxygen Sensors | Download |
AAN 004 (Pressure Changes Can Cause False Alarms) | Pressure Changes Can Cause False Alarms | Download |
AAN 005 (Oxygen Sensor Output Varies with Temperature) | Oxygen Sensor Output Varies with Temperature | Download |
AAN 006-06 (Intrinsic Safety Information for Approvals) | Intrinsic Safety Information for Approvals | Download |
AAN 007 (Reducing Noise when Measuring Oxygen Concentration) | Reducing Noise when Measuring Oxygen Concentration | Download |
AAN 008 (How Humidity Affects Oxygen Sensor Output) | How Humidity Affects Oxygen Sensor Output | Download |
AAN 009 (How Oxygen Sensors Work) | How Oxygen Sensors Work | Download |
AAN-010 (Design Considerations in Gas Sampling) | Design Considerations in Gas Sampling | Download |
AAN 108-03 (Protecting and Handling Oxygen and Toxic Gas Sensors) | Protecting and Handling Oxygen and Toxic Gas Sensors | Download |
SDS 072-0098 (Safety Data Sheet - Oxygen Sensors) | Safety Data Sheet - Oxygen Sensors | Download |
Electrochemical (Toxic)
Reference Number | Description | |
---|---|---|
AAN 010 (Design Considerations in Gas Detector Sampling) | Design Considerations in Gas Detector Sampling | Download |
AAN 101-03 (Health and Safety Information) | Health and Safety Information | Download |
AAN 102 (Warranty Information) | Warranty Information | Download |
AAN 103 (Shielding Toxic Sensors from Electromagnetic Interference) | Shielding Toxic Sensors from Electromagnetic Interference | Download |
AAN 104 (How Electrochemical Gas Sensors Work) | How Electrochemical Gas Sensors Work | Download |
AAN 105-03 (Designing a Potentiostatic Circuit) | Designing a Potentiostatic Circuit | Download |
AAN 106 (Humidity Extremes: Drying Out and Water Absorption) | Humidity Extremes: Drying Out and Water Absorption | Download |
AAN 107-07 (Intrinsic Safety Information for Approvals) | Intrinsic Safety Information for Approvals | Download |
AAN 108-03 (Protecting and Handling Oxygen and Toxic Gas Sensors) | Protecting and Handling Oxygen and Toxic Gas Sensors | Download |
AAN 109-02 (Interfering Gases) | Interfering Gases | Download |
AAN 110 (Environmental Changes: Temperature, Pressure, Humidity) | Environmental Changes: Temperature, Pressure, Humidity | Download |
AAN 111 (Modelling Amperometric Electrochemical Gas Sensors) | Modelling Amperometric Electrochemical Gas Sensors | Download |
AAN 112-02 (Potentiostat Circuit for D2 Combined CO and H2S Sensor) | Potentiostat Circuit for D2 Combined CO and H2S Sensor | Download |
AAN 113-02 (Optimising ETO Sensor for measuring specific VOCs) | Optimising ETO Sensor for measuring specific VOCs | Download |
Electrochemical Air Quality
Reference Number | Description | |
---|---|---|
AAN 805 (Using the VOC-A4 and VOC-B4 sensors) | Using the VOC-A4 and VOC-B4 sensors | Download |
NDIR
Reference Number | Description | |
---|---|---|
AAN 201-06 (Gas Concentration Calculation Overview) | Gas Concentration Calculation Overview | Download |
AAN 202-04 (Electronic Interface for IRC-A1) | Electronic Interface for IRC-A1 | Download |
AAN 203-04 (Determination of Linearisation and Temperature Correction Coefficients) | Determination of Linearisation and Temperature Correction Coefficients | Download |
AAN 204-02 (Origin of Non-Linearity and Span) | Origin of Non-Linearity and Span | Download |
AAN 205-02 (Running the lamp at reduced voltage) | Running the lamp at reduced voltage | Download |
AAN 206-01 (Electronic Interface for IRC-AT & IRM-AT) | Electronic Interface for IRC-AT & IRM-AT | Download |
OPC
PID
Reference Number | Description | |
---|---|---|
AAN 301-04 (Introduction to PID) | Introduction to Photoionisation Detection (PID) | Download |
AAN 302-04 (Interfacing PID-AH and PID-A1) | Interfacing the PID-AH and PID-A1 | Download |
AAN 303-05 (PID Intrinsic Safety) | PID Intrinsic Safety | Download |
AAN 305-06 (VOC Correction Factor) | VOC Correction Factor | Download |
AAN 306-03 (Calibrating, Maintaining & Cleaning PID-AH and PID-A1) | Calibrating, Maintaining & Cleaning the PID-AH and PID-A1 | Download |
AAN 307-03 (Gas sampling with PIDs) | Gas sampling with PIDs | Download |
AAN 308-01 (PID ASIC Change) | PID ASIC Change | Download |
Utilities
Reference Number | Description | |
---|---|---|
SDS 072-0098 (Safety Data Sheet - Toxic Sensors) | Safety Data Sheet - Toxic Sensors | Download |
SDS 072-0098 (Safety Data Sheet - Oxygen Sensors) | Safety Data Sheet - Oxygen Sensors | Download |
PCB Sockets (Socket reference numbers and suppliers) | Socket reference numbers and suppliers | Download |