Specifications - Photo Ionisation Detectors (PID)
| Target gases | VOCs with ionisation potentials < 10.6eV |
| Power consumption | 110mW typical (at 3.3V) |
| Power voltage | 3.0 to 3.6VDC (regulated ±0.01V) or 3.6 to 10VDC unregulated (if onboard regulator is enabled); supply can be from 10 to 20VDC, but it is not IS certifed |
| Output signal | Offset Voltage to Vmax (Vmax = Vsupply -0.1V) |
| Onboard filter | To remove liquids and particulates |
| Temperature range | -40ºC to +55ºC (IS certified); +65°C (non-IS certified) |
| Temperature dependence | 0ºC to 40ºC: 95% of signal at 20ºC |
| -20ºC: 125% of signal at 20ºC | |
| Response Time (t90) | < 3 seconds, diffusion mode |
| Error state signal | Output less than 40mV in zero air |
| Relative humidity range | 0 to 95% RH, non-condensing |
| Humidity response | Near zero |
| Expected operating life | >5 years (excluding replaceable lamp and electrode stack) |
| IS approval (PID-AH) | IECEx Ex ia IIC T4; ATEX Ex ia II 1G -40ºC < Ta < +55ºC (<10VDC) |
| IS approval (PID-A1) |
IECEx Ex ia IIC T4; ATEX Ex ia II 1G -40ºC < Ta < +55ºC (<10VDC); ETL Class 1, Division 1, Groups A,B,C,D; Conforms to UL 913 and certified to CSA 22.2 No.157 |
| Lamp | User replaceable (10.6eV) (Optional 9.6eV) |
| Electrode stack | User replaceable |
| Package type | Alphasense CH-A3 or City Technology 4P |
| Weight | < 8g |
| Position sensitivity | None |
| Warranty period |
24 months from date of shipment or 18 months from date
of installation, whichever comes first.
|
|
Note: all sensors tested and stored at ambient environments unless otherwise stated. As applications of use are outside our control, the information provided is given without legal responsibility. Customers should test under their own conditions, to ensure that the sensors are suitable for their requirements. Please use PCB sockets when connecting Alphasense sensors. Soldering, gluing or other methods of connection will void your warranty. |
|