Specifications - Nitric Oxide Sensors
|
Nitric Oxide |
NO-A1 |
NO-AE |
NO-B1 |
NO-D4 |
|
Operating range (ppm) |
0 to 250 |
0 to 5,000 |
0 to 250 |
0 to 100 |
| Sensitivity (nA/ppm) | 320 to 480 | 60 to 100 | 400 to 660 | 500 to 750 |
| Resolution (ppm) | < 0.2 | < 1 | < 0.15 | < 0.1 |
| Response time (t90) (s) | < 20 | < 45 | < 20 | < 10 |
| Zero current (ppm equivalent @ 20°C) | 0 to 3 | 0 to 5 | 0 to 3 | 0 to 1 |
| Overgas Limit (ppm) | 800 | 10,000 | 1,200 | 200 |
| Operating life (months) | >24 | >24 | >24 | >24* |
| Temperature range (°C) | -30 to 50 | -30 to 50 | -30 to 50 | -20 to 50 |
| Pressure range (kPa) | 80 to 120 | 80 to 120 | 80 to 120 | 80 to 120 |
| Humidity range (%rh) | 15 to 90 | 15 to 90 | 15 to 90 | 15 to 90 |
| Load resistor (ohm) recommended | 10 to 47 | 10 to 47 | 10 to 47 | 10 to 47 |
|
Note: all sensors tested and stored at ambient environments unless otherwise stated. As applications of use are outside our control, the information provided is given without legal responsibility. Customers should test under their own conditions, to ensure that the sensors are suitable for their own requirements. *Alphasense will only warrant a maximum continuous exposure period of 10 days at 85% rh and 40°C. Where such exposure occurs the sensor will recover normal electrolyte volumes when allowed to rest at lower %rh and temperature levels for several days. Please use PCB sockets when connecting Alphasense sensors. Soldering, gluing or other methods of connection will void your warranty. |
||||