Specifications - Infrared Carbon Dioxide Sensors
| IRC-A1 | IRC-AT | |
| Maximum Power Requirement | 5.0 VDC, 60mA max. (50% duty cycle source drive) | |
| Minimum Operating Voltage | 2.0 VDC (50% duty cycle source drive) | |
| Source Drive Frequency | 1.5 to 3 Hz (recommended 2 to 2.25 Hz) | |
| Active Output in N2 (peak-to-peak) | 60 - 100mV @ 2.1 Hz, 50% duty cycle | |
| Reference Output in N2 (peak-to-peak) | 40 - 80mV @ 2.1 Hz, 50% duty cycle | |
| Response Time (t90) | < 40s @ 20°C ambient | |
| Warm-up Time | To final zero ± 100ppm: < 30 s @ 20°C | |
| To specification | < 30 minutes @ 20°C | |
| Operating Temperature Range | -20°C to +50°C (linear compensation from -10°C to 40°C) | |
| Storage Temperature Range | -40°C to +75°C (-40°F to 167°F) | |
| Humidity Range | 0 to 95% rh, non-condensing | |
| MTBF | > 5 years | |
| Temperature Signal |
Integral thermistor (NTC, R25 = 3000 ohm, B = 3450 K)*
|
|
|
Measurement range IAQ Safety Combustion Process control
|
||
|
|
||
|
Note: all sensors tested and stored at ambient environments unless otherwise stated. As applications of use are outside our control, the information provided is given without legal responsibility. Customers should test under their own conditions, to ensure that the sensors are suitable for their own requirements. Please use PCB sockets when connecting Alphasense sensors. Soldering, gluing or other methods of connection will void your warranty. |
||